20101 Palm Island Drive Boca Raton FL 33498
$ 535,900 | |
MLS# | RX-10475290 |
Property Type | Single Family |
Bedrooms | 4 |
Bath(s) | 3 full |
Living Area | 2,660 SqFt |
Lot | 9984.00 SqFt |
Year Built | 1994 |
Garage: | 2.00 |
Pool: | No |
County: | Palm Beach |
Community: | boca isles |
Subdivision: | boca isles south |
1 Story 4/3/2 Single Family Home sits on a PREMIUM LOT with possibly 1 of the prettiest LONG LAKE VIEW's in the community. Almost EVERY room offers tranquil water views, with an abundance of NATURAL LIGHT.2 BRAND NEW AIR-CONDITIONERS INSTALLED TODAY (10 yr warranty). The UPDATED LARGE OPEN CONCEPT KITCHEN & FAMILY Room features Granite, GE SS Appliances, wine cooler, 11 ft ceilings, a Center Island, MARBLE Floors, and is a perfect entertaining space for family & friends as it flows into the large 24X35 OUTDOOR PATIO to view incredible sunsets on the water.. (Yes, you can put in a pool). UPDATED BATHS, Formal Living room & Dining room, and a Laundry Room complete this gorgeous home. If you like a little PRIVACY, then this IS the home for YOU. Cable & Internet included in HOA fee
Lot Dim | 87.0 ft x 0.0 ft |
View: | Lake |
AC: | Central, Zoned |
Rooms: | Attic, Cabana Bath, Family, Laundry-Inside |
Appliance: | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, W |
Utilities: | Cable, Public Sewer, Public Water |
Interior: | Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Exterior: | Auto Sprinkler, Covered Patio, Custom Lighting, Lake/Canal Sprinkler, Room for Pool, Screened Patio |
Parking: | Driveway, Garage - Attached |
Security: | Burglar Alarm,Gate - Manned,Motion Detector,Private Guard,Security Sys-Owned |
Amenities: | Basketball, Clubhouse, Exercise Room, Pool, Sidewalks, Spa-Hot Tub, Street Lights |
Restriction: | Buyer Approval,No Lease 1st Year,Pet Restrictions |
Furnished: | Unfurnished |
Subdivision: | BOCA ISLES SOUTH |
Lot Description: | < 1/4 Acre |
Construction: | CBS |
Maint. Fee Include: | Cable, Common Areas, Pool Service, Recrtnal Facility |
Special Info: | Sold As-Is |
Short Sale: | No |
Waterfront: | Yes |
Waterfront Type: | Lake |
HOPA: | No Hopa |
Master Bedroom: | 17 x 15 |
Bedroom 2: | 12 x 12 |
Bedroom 3: | 12 x 12 |
Bedroom 4: | 11 x 14 |
Living Room: | 17 x 14 |
Florida Room: | 19 x 16 |
Dining Room: | 14 x 11 |
Kitchen: | 16 x 14 |
Porch: | 35 x 24 |
For more information regarding this or any other property in Boca Raton area
please contact us.
Similar Listings Near 20101 Palm Island Drive Boca Raton FL 33498
-
$610,000
Boca Raton, FL 33498 -
$599,900
Boca Raton, FL 33498 -
$599,900
Boca Raton, FL 33498 -
$599,000
Boca Raton, FL 33498 -
$599,000
Boca Raton, FL 33498 -
$585,000
Boca Raton, FL 33498 -
$579,900
Boca Raton, FL 33498 -
$579,900
Boca Raton, FL 33498 -
$579,000
Boca Raton, FL 33498 -
$578,000
Boca Raton, FL 33498 -
$570,000
Boca Raton, FL 33498 -
$569,900
Boca Raton, FL 33498